This is the latest product being supplied by us in United Arab Emirate and other Middle East countries for monitoring of Temperature & Humidity. This is entirely WiFi based and will work on any existing WiFi net work.
Features of WiFi Temperature & Humidity monitoring system :
- No PC connection required
- Storage of data is cloud based on free web server
- Email alerts if temperature or humidity goes above limits
- Server based SMS alert system for temperature and humidity
- Battery back up will last for two years
- 1 channel of temperature and 1 channel of humidity
- View the data on any remote PC or tablet or mobile phone with internet connection
- setup and operate without need of a PC
Phone call, SMS and Email alert system
The system can be connected to auxiliary devices for generating Phone call, SMS and Email alerts. The alerts will be delivered for both high and lower temperature limits. The delay duration also can be programmed.
Features of Alert System:
- Phone calls can be made to upto 8 operators. Upon attending the phone call, a recorded voice message can be head indicating the nature of the fault
- SMS alert can be delivered fo rupto 8 operators. The SMS message will indicate the locati
on and nature of the fault.
- Email alerts can be delivered to 4 email ids. The Email will indicate the exact temperature at the time of occurrence of the alert.
- Please see videos of the monitoring and alert system
Applications of WiFi monitoring
These are used in various applications, few of which are listed here under:
a. Monitoring of data center and server rooms
b. Cold storage and cold rooms for medicines, food, vaccine etc.
c. Refrigerator, freezer etc.
d. Warehouses
Technical Specification
| TR-71wf | TR-72wf | TR-72wf-H | |||
Measurement Channels | Temperature 2ch (Internal 1ch / External 2ch) | Temperature 1ch, Humidity 1ch (External) | Temperature 1ch, Humidity 1ch (External) | |||
Sensor | Thermistor | Thermistor | Polymer Resistance | Platinum Resistance | Electrostatic Capacitance | |
Measurement Units | °C, °F | °C, °F | %RH | °C, °F | %RH | |
Measurement Range | Internal Sensor | -10 to 60 °C (*1) | – | – | – | – |
External Sensor | -40 to 110 °C (Supplied Sensor) -60 to 155 °C (Optional Sensor: Fluoropolymer Coated Type) | 0 to 55 °C | 10 to 95 %RH | -30 to 80 °C | 0 to 99 %RH |
- WiFi & wireless Cloud based temperature monitoring
Accuracy | Avg. ± 0.3 °C [-20 to 80 °C] Avg. ± 0.5 °C [-40 to -20 °C / 80 to 110 °C] | ±0.5 °C | ±5 %RH [at 25 °C, 50 %RH] | ±0.3 °C [0 to 50 °C] ±0.5 °C [all other temperatures] | ±2.5 %RH [at 25 °C, 10 to 85 %RH] ±4.0 %RH [at 25 °C, 0 to 10 % or 85 to 99 %RH] At temperatures other than 25 °C and ≥ 0 °C, add ±0.1 %RH per degree of difference from 25. Humidity Hysteresis: ±1.5 %RH or lower (*2) |
Measurement Resolution | 0.1 °C | 0.1 °C | 1 %RH | 0.1 °C | 0.1 %RH |
Responsiveness | Thermal Time Constant: Approx. 75 sec. Response Time (90%): Approx. 190 sec. | Response Time (90%): Approx. 7 min. | Response Time (90%): Approx. 7 min. | Response Time (90%): Approx. 20 sec. | |
LCD Display Items | Measurements (fixed or alternating display), Battery Warning Mark, etc. | ||||
Logging Capacity | 8,000 data sets (One data set consists of readings for all channels in that type of unit.) | ||||
Recording Interval | Select from 15 choices: 1, 2, 5, 10, 15, 20, 30 sec. or 1, 2, 5, 10, 15, 20, 30, 60 min. | ||||
Recording Mode | Endless (Overwrite oldest data when capacity is full) or One Time (Stop recording when capacity is full) | ||||
Auto-upload Interval | Select from 15 choices: OFF (No auto-upload), 1, 2, 5, 10, 15, 20, 30 min. or 1, 2, 3, 4, 6, 12, 24 hrs. | ||||
Communication Interfaces | Wireless LAN Communication • Standard: IEEE 802.11b • Security (*3): WEP (64bit/128bit), WPA-PSK(TKIP), WPA2-PSK(AES) • WPS 2.0 : Push Button Configuration • Protocol: HTTP, DHCP, DNS USB Communication (*4) • USB 2.0 (Mini-B connector) | ||||
Power | AA Alkaline Battery x 2 (AA Ni-MH batteries may also be used), USB Bus Power (5V 200mA) | ||||
Battery Life (*5) | With wireless LAN communication: Approx. 10 days to 1.5 years (Ex: Approx. 10 days when Auto-upload Interval is 1 min, 1 yr when 1 hr, 1.5 yrs when 12 hrs or more) Without wireless LAN communication: Approx. 1.5 years | ||||
Dimensions | H 58 mm x W 78 mm x D 26 mm | ||||
Weight | Approx. 100 g (including batteries) | ||||
Operating Environment | Temperature: -10 to 60 °C Humidity: 90 %RH or less (no condensation) | ||||
Accessories | Temperature Sensor (TR-0106) x 2 | Temperature/Humidity Sensor (THA-3001) x 1 | High Precision Temperature/Humidity Sensor (HHA-3151) x 1 | ||
AA Alkaline Battery (LR6) x 2, Registration Code Label, Manual Set (Warranty Included) | |||||
|
Please see our various models of wireless monitoring system
Vacker Group is a leading supplier of various temperature & humidity monitoring products and solutions in United Arab Emirates, Kuwait, Saudi Arabia, Jordan,Qatar, Oman & Bahrain