VackerGlobal supplies a wide range of temperature data loggers. These are for applications such as Pharma, life care, agriculture, logistics etc. Few of our major models are listed herein.
- Technical data sheet of iMini series Temperature data logger(pdf)
- Sample reports : pdf report , Excel report , Text report
- Videos demonstrating method of operation
Different models of iMini Temperature Data logger
Sl. No. | Item # | Memory capacity No. of readings | |
---|---|---|---|
A | iMINI, temperature data logger with internal sensor | ||
1 | Model no. MX-IN-S-8-L | 8000 readings | |
2 | Model no. MX-IN-S-16-L | 16000 readings | |
3 | Model no. MX-IN-S-32-L | 32000 readings | |
4 | Model no. MX-IN-S-64-L | 64000 readings | |
5 | Model no. MX-IN-S-128-L | 128000 readings | |
B | iMINI, temperature data logger With One External sensor | ||
1 | Model no. MX-OE-S-8-L | 8000 readings | |
2 | Model no. MX-OE-S-16-L | 16000 readings | |
3 | Model no. MX-OE-S-32-L | 32000 readings | |
4 | Model no. MX-OE-S-64-L | 64000 readings | |
5 | Model no. MX-OE-S-128-L | 128000 readings | |
C | iMINI, temperature data logger With Two External sensors | ||
1 | Model no. MX-2E-S-8-L | 8000 readings | |
2 | Model no. MX-2E-S-16-L | 16000 readings | |
3 | Model no. MX-2E-S-32-L | 32000 readings | |
4 | Model no. MX-2E-S-64-L | 64000 readings | |
5 | Model no. MX-2E-S-128-L | 128000 readings | |
D | iMINI, temperature data logger With One Internal sensor and One External sensor | ||
1 | Model no. MX-1E-S-8-L | 8000 readings | |
2 | Model no. MX-1E-S-16-L | 16000 readings | |
3 | Model no. MX-1E-S-32-L | 32000 readings | |
4 | Model no. MX-1E-S-64-L | 64000 readings | |
5 | Model no. MX-1E-S-128-L | 128000 readings | |
E | Single use USB temperature data logger with Internal sensor: Plug and Play logger | ||
1 | Model no. MX-ST-S-8-L | 8000 readings | |
Single use type Data Logger With Internal sensor (with inbuilt calibration certificate) | |||
2 | Model no. MX-ST-S-8-L-P | 8000 readings | |
3 | Single use type Data Logger With display - iMini LCD | ||
Model no. ML-ST-S-8 | 8000 readings | ||
F | High Temperature Data Logger & Pasteurization data logger | ||
1 | Model no. HJ-IN-V-16-CI: High Temperature Logger, stainless steel, 25mm axial probe (0 to 125°C) | 16000 readings | |
2 | Model no. HJ-FP-V-16-CI: Food Pasteurization data Logger, stainless steel, 15mmRA/60mm axial probe (0 to 125°C) | 16000 readings | |
3 | Model no. HJ-FP-V-16-CAP : Food Pasteurization Logger, stainless steel, 15mmRA no axial probe | 16000 readings |
Product Description of Temperature Data Logger with one external sensor
- Brief Title of the device: Temperature data logger model with one external sensor Model VAC-MX-OE-S-8-L.
- Brief Description of the device: This model of Temperature data recorder has one external sensor. Useful for application such as thermally insulated boxes, medical refrigerator etc. You can keep the logger outside and insert the sensor.
- Model number: VAC-MX-OE-S-8-L
- Brand: Cryopak
- Seller: VackerGlobal
- SKU Number: 1000000010
- Price (USD): 158.00
- Price Validity: 31 December 2020
You can also buy these data loggers from Vacker online store.
We currently have wireless wifi temperature tracking but we have a new prospective client that requires more reporting. I did see that you can offer KMT reports from your units. I was hoping I could get some pricing for temperature units. The warehouse needs to be at 68 to 77 degrees
Good day
We are interested in acquiring the temperature and humidity datalogger that has the calculation for the model’s kinetic temperature
mx-in-s32-l for shipment to Colombia if it is possible to send a formal quotation to the e-mail edwin.robles@makeltda.com
Hi Mr. Edwin,
Our sales experts will get in touch with you with the requested details.