Our product range includes this device for Temperature and Humidity Monitoring and recording with phone call, SMS and email alert system for various server rooms and data centers.
The device is a standalone device with own battery back up with one combined sensor for monitoring Humidity and Temperature. A SIM card has to be inserted into the device and the device can be programmed using USB cable to set the upper and lower limits for Humidity and Temperature.
When the temperature or humidity goes beyond the programmed limits, it will activate a local alarm and after a defined duration if the problem is not attended or if not reset, it will make phone calls to 4 operators and deliver a voice message indicating the location and type of faults. The phone calls will be made continuously until one of them picks up the phone, listen to the voice message and press the # button on the mobile phone to acknowledge the call. Additionally if the problem is not attended after a certain duration eg. 15 minutes, the phone calls will be made once again and so on. Apart from the phone calls, SMS and Email alerts also can be programmed. The Email alert will show exactly the present temperature and Humidity condition. The sensor of this Temperature & Humidity Monitoring device is with a accuracy of 0.3 Degree Centigrade.
Please see videos of operation and functioning of this alert system
Brief details of the instrument are provided here under
TR-701NW / 701AW | TR-702NW / 702AW | TR-702NW-H / 702AW-H | ||||
---|---|---|---|---|---|---|
Temperature/Humidity Sensor (External) | TR-0106 | THA-3151 | HHA-3151(High-Precision Type) | |||
Thermistor | Thermistor | Polymer Resistance | Platinum Resistance | Electrostatic Capacitance | ||
Measurement Channels | Temperature 2ch | Temperature 1ch | Humidity 1ch | Temperature 1ch | Humidity 1ch | |
Measurement Units | °C, °F | °C, °F | %RH | °C, °F | %RH | |
Measurement Range | -40 to 110°C(Supplied Sensor) -60 to 155°C(Optional Sensor: Fluoropolymer Coated Type) | 0 to 55°C | 10 to 95%RH | -30 to 80°C | 0 to 99%RH | |
Accuracy | Avg. ±0.3°C [-20 to 80°C] Avg. ±0.5°C [-40 to -20 / 80 to 110°C] | ±0.5°C | ±5%RH [at 25°C, 50%RH] | ±0.3°C [0 to 50°C] ±0.5°C [at all other temperatures] | ±2.5%RH [at 25°C, 10 to 85%RH] ±4.0%RH [at 25°C, 0 to 10%RH or 85 to 99%RH] At temperatures other than 25°C and ≥ 0°C, add ±0.1%RH per degree of difference from 25. Humidity Hysteresis: ±1.5%RH or lower *1 | |
Measurement Resolution | 0.1°C | 0.1°C | 1%RH | 0.1°C | 0.1%RH | |
Responsiveness | Thermal Time Constant: Approx. 75sec. Response Time (90%): Approx. 190sec. | Response Time (90%): Approx. 7min. | Response Time (90%): Approx. 7min. | Response Time (90%): Approx. 20sec. | ||
Logging Capacity | 8,000 data sets (One data set consists of readings for all channels in that type of unit.) | |||||
Recording Interval | Select from 15 choices: 1, 2, 5, 10, 15, 20, 30 sec. or 1, 2, 5, 10, 15, 20, 30, 60 min. | |||||
Recording Mode | Endless (Overwrite oldest data when capacity is full) | |||||
LCD Display Items | Measurements (alternating display), Power Warning Mark, etc. |
(Data Copy righted to the Manufacturer TandD,Japan)
Vacker presently operates directly or through associates in UAE,Saudi Arabia,Kuwait,Oman,Qatar,Nigeria,India,Ethiopia,Djibouti and other African countries.
Please go through our websites for our various products and services: